MS Information Technology - Session 2027
PKR All amounts in Pakistani Rupees
| Fee Component | Year 01 | Year 02 | ||
|---|---|---|---|---|
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | |
| Admission Fee | 50,000 | -- | -- | -- |
| Tuition Fee | 120,000 | 120,000 | 120,000 | 120,000 |
| Other Charges | 66,000 | -- | 28,000 | -- |
| Total Fee | 236,000 | 120,000 | 148,000 | 120,000 |
| Scholarship | (108,000) | (30,000) | 55,000 | (30,000) |
| Fee After Scholarship | 128,000 | 90,000 | 93,000 | 90,000 |
USD All amounts in US Dollars
| Fee Component | Year 01 | Year 02 | ||
|---|---|---|---|---|
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | |
| Total Fee | $850 | $450 | $550 | $450 |